Personal Accident Insurance
Personal Accident Insurance gives you the much-needed protection and assistance you will require, should you ever meet with an accident. Through this plan, you can soften the blow with a ready source of cash, just when your family needs it most.
Key info
- 24 hours worldwide cover
- No medical examination required
- Renewal up to age 70 years old
Benefits
An exclusive coverage for Maybank customers should you sign up with your spouse under the same plan and your children (up to 3 children only) will be given a free coverage of S$20,000 due to accidental death and permanent disablement, S$1,000 for bereavement grant and S$100 for inhospital medical expenses.
| For Insured and Spouse | Premier (S$) | Privilege (S$) | Prestige (S$) |
Accidental Death | 150,000 | 300,000 | 500,000 |
Permanent Disablement | 150,000 | 300,000 | 500,000 |
Chinese Medical Expenses (any one accident) | 50 | 150 | 300 |
Outpatient Cash Benefit - Lump sum cash payout for emergency treatment | 50 | 50 | 50 |
Outpatient Medical Expenses (any one accident) | 50 | 200 | 400 |
Inhospital Medical Expenses (any one accident) | 500 | 2,250 | 4,500 |
Hospitalization Allowance as a result of accidental injury | S$50 per day up to 100 days | S$100 per day up to 100 days | S$150 per day up to 100 days |
Snatch Theft (lump sum cash for bodily injury caused by snatch thief with police report) | 75 | 150 | 250 |
Ambulance Fees | 150 | 300 | 350 |
Kidnap Benefit with police report including validation of kidnap by policy - Pay lump sum cash for necessary expenses incurred including the hiring of licensed private investigator appointed with consent of the Company | 1,000 | 1,500 | 2,500 |
Bereavement Grant as a result of accidental injury | 2,500 | 3,000 | 3,500 |
Accidental Dental Treatment | 500 | 1,000 | 1,500 |
Child Education Grant (up to 3 children only) | 3,000 | 4,000 | 5,000 |
| Per Child * (Age 1 to 18) | |||
Death | 20,000 | ||
Permanent Disablement | 20,000 | ||
Bereavement Grant | 1000 | ||
Inhospital Medical Expenses | 100 | ||
| * Free child coverage up to 3 children when both parents enrol at the same time under the same plan | |||
| Monthly Premium** | Premier (S$) | Privilege (S$) | Prestige (S$) |
Class One - Insured | 16.00 | 32.00 | 50.00 |
Class One - Insured & Spouse | 29.00 | 57.00 | 90.00 |
Class Two - Insured | 21.00 | 41.00 | 60.00 |
Class Two - Insured & Spouse | 37.00 | 73.00 | 109.00 |
Class Three - Insured | 31.00 | - | - |
Class Three - Insured & Spouse | 55.00 | - | - |
| * upfront 3 months payment is required if payment by GIRO | |||
| Annual Premium** | Premier (S$) | Privilege (S$) | Prestige (S$) |
Class One - Insured | 175.00 | 350.00 | 542.00 |
Class One - Insured & Spouse | 320.00 | 629.00 | 984.00 |
Class Two - Insured | 221.00 | 442.00 | 663.00 |
Class Two - Insured & Spouse | 400.00 | 796.00 | 1188.00 |
Class Three - Insured | 332.00 | - | - |
Class Three - Insured & Spouse | 600.00 | - | - |
| 3 years Premium** | Premier (S$) | Privilege (S$) | Prestige (S$) |
Class One - Insured | 480.00 | 945.00 | 1,465.00 |
Class One - Insured & Spouse | 865.00 | 1,705.00 | 2,660.00 |
Class Two - Insured | 600.00 | 1,195.00 | 1,795.00 |
Class Two - Insured & Spouse | 1,080.00 | 2,150.00 | 3,210.00 |
Class Three - Insured | 900.00 | - | - |
Class Three - Insured & Spouse | 1620.00 | - | - |
10% NO CLAIM DISCOUNT WILL BE PROVIDED DURING YOUR 4TH YEAR RENEWAL WITH US SHOULD THERE BE NIL CLAIMS FOR 3 CONSECUTIVE YEARS.
** Premium Price is inclusive of 7% GST
Who can apply
Any individuals whose occupation falls under:
- Class 1 – Persons engaged in professional, managerial, clerical and non-manual occupation generally
- Class 2 – Persons engaged in work of a supervisory nature and occasionally engage in manual work
- Class 3 – Persons engaged in manual work not of particularly hazardous nature but involving use of tools or machinery
For full details of the policy coverage terms, conditions and exclusions, please refer to the policy documents.
To apply, call 1800-MAYBANK or visit any of our 22 Branches.
This plan is underwritten by Etiqa Insurance Berhad.
Information correct as at 11 February 2011.
Policy Owners’ Protection Scheme
This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact your insurer or visit the GIA / LIA or SDIC websites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg).
Important Notices
SaveUp Account for Loan Customer
Loans
Member-Get-Member Promotion: Recommend Maybank loans and be rewarded with vouchers of up to S$250
