Maybank FX Research
| GM Daily Report | Last Updated: 23/02/2012 |
| 23/02/2012 | Maybank FX Research |
| 22/02/2012 | Maybank FX Research |
| 21/02/2012 | Maybank FX Research |
| 20/02/2012 | Maybank FX Research |
| FX In-Sights | Last Updated: 22/02/2012 |
| 22/02/2012 | Maybank FX In-Sights |
| FX Flash Note | Last Updated: 20/02/2012 |
| 20/02/2012 | Maybank FX Flash Note |
| 17/02/2012 | Maybank FX Flash Note |
| 16/02/2012 | Maybank FX Flash Note |
| FX Tech Flash | Last Updated: 23/02/2012 |
| 23/02/2012 | Maybank FX Tech Flash |
| 16/02/2012 | Maybank FX Tech Flash |
| FX Tech Weekly | Last Updated: 20/02/2012 |
| 20/02/2012 | Maybank FX Tech Weekly |
| 13/02/2012 | Maybank FX Tech Weekly |
| FX Monthly | Last Updated: 10/02/2012 |
| 10/02/2012 | Maybank FX Monthly |
| 13/01/2012 | Maybank FX Monthly |
| 11/11/2011 | Maybank FX Monthly |
| 09/09/2011 | Maybank FX Monthly |
| 03/08/2011 | Maybank FX Monthly |
| FX Quarterly Outlook | Last Updated: 15/12/2011 |
| 15/12/2011 | Maybank Quarterly Report |
| 06/10/2011 | Maybank Quarterly Report |
| 27/06/2011 | Maybank Quarterly Report |
| Economics | Last Updated: 22/02/2012 |
| 22/02/2012 | Eurozone Debt Crisis Update |
| 20/02/2012 | Singapore Budget 2012 |
| 16/02/2012 | Singapore Budget 2012 |
Important Notices
SaveUp Account for Loan Customer
Loans
Member-Get-Member Promotion: Recommend Maybank loans and be rewarded with vouchers of up to S$250
