| Account Opening Processing Fee for Ringgit Account | | S$50 per application |
|
| Audit Confirmation | | • | Current Service Pricing | | S$50 per request/ per period^ | | • | Revised Service Pricing wef 1 July 2012 | | |
| 1 to 10 accounts | | S$50 per financial year^ | | 11 to 30 accounts | | S$100 per financial year^ | | 31 accounts onwards | | S$150 per financial year^ | ^prevailing GST will be levied solely for borrowing accounts. |
|
| Automated Standing Instruction (ASI) | | S$10 per transaction |
|
| Banker's Guarantee | | • | Issuance Commission | | 1% p.a. up to 2 years and 1.5% p.a. for tenure exceeding 2 years, subject to a minimum of S$100 p.a. | | • | Amendment | | S$80 |
|
| Bulk Cash Deposit | | First 1,000 pieces, free. Thereafter, S$2 per 100 pieces or part thereof |
|
| Coin Deposit and Withdrawal* | | S$2 per 200 pieces or part thereof |
|
| Coin Exchange | | S$2 per S$100 or part thereof |
|
| Early Account Closure** | | • | Personal Account | | S$30 if account is closed within 6 months | | • | Non-individual Account | | S$50 if account is closed within 6 months |
|
| Mails collected at branch | | S$240 per annum |
|
| Outward Returned GIRO due to insufficient funds | | S$10 per item |
|
| Request for Reference Letter | | S$20 per letter |
|
| Request for Telephone Calls to Malaysia Branches | | S$10 per call |
|
Request for duplicate copy of cheque/ cheque image/ voucher | | S$50 per cheque/ cheque image/ voucher |
|
| Retrieval of physical cheque/ Replacement of Lost IRD | | S$50 per cheque |
|
Statement/Document Request*** | | • | Dated less than 1 year ago | | S$20 per month/ statement/ document | | • | Dated between 1 to 3 years ago | | S$30 per month/ statement/ document | | • | Dated more than 3 years ago | | S$50 per month/ statement/ document |
|
Use of non-Maybank appointed insurer for Fire Insurance (Loans secured by Property) | | S$100 p.a. |
|
| * | Waived for Youngstarz Account, subject to a maximum of 200 pieces of coins per account per day. |
| ** | Applicable to all accounts |
| *** | Per month charges are applicable to monthly Current Account Statement (including CreditAble and PremierOne Account), Savings Account (Compressed Statement) and Time Deposit Account while per Statement charges are applicable to Loan Account and Statement of Earned Interest for the Year. |
We will notify you of any changes by giving you 30 days' notice except where otherwise stated in the Terms and Conditions governing the Bank's relevant Products and Services.