| Minimum Initial Deposit | S$10 |
| Minimum Balance Fee | S$2 per month if average daily balance falls below S$500 |
| Branch Counter Transactions |
| Deposit | | • | Cash Deposit* | | S$5 | | • | Funds Transfer from Another Transactional Account* | | S$5 | | • | Transfer of funds from Maybank Time Deposits | | Free | | • | Cheque Deposit (via Branch Counter or Fast Cheque Deposit) | | Free |
|
| Withdrawal (waived on account closure**) | | • | Cash Withdrawal | | S$15 | | • | Funds Transfer to Another Account | | S$15 | | • | Cashier's Order issued to Account Holder | | S$10 | | • | Cashier’s Order issued to Non-Account Holder | | S$15 |
|
|
| Lost CO/Cancellation/Stop Payment | | S$25 |
|
| Ad-hoc Request of Statements | | S$30 per month |
|
Early Account Closure (account is closed within 6 months) | | • | Cash Withdrawal | | S$30 | | • | Funds Transfer to Another Account | | S$30 | | • | Cashier's Order issuance to Account Holder | | S$30 | | • | Cashier's Order issuance to Non-account Holder | | S$40 |
|
| Self-Service Banking |
| ATM and CDM Transactions | | • | Cash Deposit (via CDM) | | Free | | • | Cash Withdrawal (via ATM) | | Free | | • | Funds Transfer | | Free |
|
| RegionLink - Cross Border ATM Services |
| • | Overseas Cash Withdrawal via Maybank ATMs*** (from Maybank accounts opened in Singapore) | | Free |
|
| * | Deposit charge is waived for first deposit on account opening. Charge applies for subsequent deposits. |
| ** | Excluding Cashier's Order to Non-Account Holder |
| *** | Including Bank Internasional Indonesia (BII) ATMs |
We will notify you of any changes by giving you 30 days' notice except where otherwise stated in the Terms and Conditions governing the Bank's relevant Products and Services.