Foreign Currency Current Account
Account Service Fees
Minimum Balance Fee
A minimum balance fee per month is applicable if the average daily balance falls below the minimum requirement :
| Currency | Minimum Average Daily Balance | Minimum Balance Fee |
| USD | 10,000 | 5 |
| GBP | 5,000 | 5 |
| AUD | 10,000 | 5 |
| HKD | 50,000 | 50 |
| JPY | 1,000,000 | 500 |
| EUR | 5,000 | 5 |
| CAD | 10,000 | 5 |
| NZD | 10,000 | 5 |
| Note : All amounts stated in the table are in the original foreign currency. | ||
| Withdrawal | ||||||||||||||||
| ||||||||||||||||
| Deposit | ||||||||||||
| ||||||||||||
| ||||||||||||
| Cheque | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
Our fees and charges listed above are effective from 1 July 2009. We will notify you of any changes by giving you 30 days' notice except where otherwise stated in the Terms and Conditions governing the Bank's relevant Products and Services.
Important Notices
SaveUp Account for Loan Customer
Loans
Member-Get-Member Promotion: Recommend Maybank loans and be rewarded with vouchers of up to S$250
