Foreign Currency Accounts
Withdrawal (Remittance) | Withdrawal/Deposit | Miscellaneous | ||||||||||
| Currency | TT/DD Remittance Commission | TT - Processing Fee | TT/DD Commission In Lieu of Exchange (CILE) | Cash | DD Replacement | |||||||
USD | 0.125% commission, min US$10, max US$50 | US$15 | 0.125% CILE on first US$50,000 & thereafter 0.0625%, min US$20, max US$200 | Min 1% or US$20, whichever is higher | US$15 | |||||||
GBP | 0.125% commission, min £5, max £25 | £10 | 0.125% CILE on first £25,000 & thereafter 0.0625%, min £10, max £100 | Min 1% or £10, whichever is higher | £10 | |||||||
AUD | 0.125% commission, min AU$10, max AU$50 | AU$15 | 0.125% CILE on first AU$50,000 & thereafter 0.0625%, min AU$25, max AU$200 | Min 1% or AU$25, whichever is higher | AU$15 | |||||||
HKD | 0.125% commission, min HK$50, max HK$400 | HK$100 | 0.125% CILE on first HK$400,000 & thereafter 0.0625%, min HK$150, max HK$1,500 | Min 1% or HK$150, whichever is higher | HK$100 | |||||||
JPY | 0.125% commission, min ¥1,000, max ¥5,000 | ¥1,500 | 0.125% CILE on first ¥5,000,000 & thereafter 0.0625%, min ¥2,000, max ¥20,000 | Min 1% or ¥2,000, whichever is higher | ¥1,500 | |||||||
EUR | 0.125% commission, | €10 | 0.125% CILE on first €25,000 & thereafter 0.0625%, min €15, max €100 | * | €10 | |||||||
CAD | 0.125% commission, min C$10, max C$50 | C$15 | 0.125% CILE on first C$50,000 & thereafter 0.0625%, min C$25, max C$200 | * | C$15 | |||||||
NZD | 0.125% commission, min NZ$10, max NZ$50 | NZ$15 | 0.125% CILE on first NZ$50,000 & thereafter 0.0625%, min NZ$25, max NZ$200 | * | NZ$15 | |||||||
| ||||||||||||
* Service not available
Our fees and charges listed above are effective from 1 July 2009. We will notify you of any changes by giving you 30 days' notice except where otherwise stated in the Terms and Conditions governing the Bank's relevant Products and Services.
Important Notices
SaveUp Account for Loan Customer
Loans
Member-Get-Member Promotion: Recommend Maybank loans and be rewarded with vouchers of up to S$250
