| Annual Fee |
| Flash Debit Card | Free |
| One-time Joining Fee |
| Flash Debit Card | S$18## |
| Overseas Cash Withdrawal** via |
| Maybank ATM (RegionLink***) | Free |
| Non-Maybank ATM | S$5 per transaction |
| Other Service Charges |
| Cost of Second and Third Card | S$10 per card S$16 for one-time purchase of 2 cards |
| Monthly Card Service Fee | S$2+ |
| Monthly Account Service Fee | S$2++ |
| Request for Duplicate Copy of Sales Draft / Statement | S$5 per copy |
| Card Replacement | S$30 |
| Card PIN Replacement | Free |
| ** | Only for cards linked to Maybank deposit accounts in Singapore |
| *** | Including Bank Internasional Indonesia (BII) ATMs |
| + | Waived with at least 2 transactions to the account per month. Waived for Debit Cardmembers aged between 16 and 21 years old |
| ++ | Waived with maintenance of at least S$200 in the account balance. Waived for Debit Cardmembers aged between 16 and 21 years old |
| ## | Special Price applies during promotional period |
Our fees and charges listed above are effective from 1 January 2007. We will notify you of any changes by giving you 30 days' notice except where otherwise stated in the Terms and Conditions governing the Bank's relevant Cards & Services.