Item Redemption
| Travel & Leisure - Frequent Flyer Programme | ||||
Online/Manual | ||||
| Description | Code | tr’eats Points | ||
500 KrisFlyer Miles | 002330 | 1,250TP | ||
Enrich Miles redemption will be ceased until further notice How to redeem:
Terms and Conditions
| ||||
| Travel & Leisure - SATS Lounges | ||||||
Online | Manual | |||||
| Description | TP | Code | TP | Code | ||
![]() | One-time Adult/Child* Entry to Premier Club* above 3 years old | 8,100 | 2332 | 10,300 | 1330 | |
| One-time Adult Entry to Rainforest Lounge | 6,300 | 2333 | 8,000 | 1331 | ||
| One-time Child Entry to Rainforest Lounge (above 6 and below 12 years old) | 3,500 | 2334 | 4,400 | 1332 | ||
Present the original redemption letter issued by Maybank at the following outlet(s): SATS Ltd Rainforest Lounge
Terms and Conditions
| ||||||
| Travel & Leisure - Resorts World™ Sentosa | ||||||
Online | Manual | |||||
| Description | TP | Code | TP | Code | ||
![]() | Hotel Michael - One Night Deluxe Room Stay with 2 Breakfast | 78,600 | 2351 | 99,400 | 1349 | |
| Hard Rock Hotel - One Night Deluxe Room Stay with 2 Breakfast | 78,600 | 2352 | 99,400 | 1350 | ||
| Festive Hotel - One Night Deluxe Room Stay with 2 Breakfast | 73,000 | 2353 | 92,400 | 1351 | ||
| Hotel Michael - One Night Deluxe Suite Stay with 2 Breakfast | 182,100 | 2354 | 230,300 | 1352 | ||
| Hard Rock Hotel - One Night Deluxe Suite Stay with 2 Breakfast | 182,100 | 2355 | 230,300 | 1353 | ||
| Festive Hotel - One Night Deluxe Suite Stay with 2 Breakfast | 157,600 | 2356 | 199,400 | 1354 | ||
Present original redemption letter issued by Maybank at the following outlet(s): Resorts World™ Sentosa How to redeem:
Terms and Conditions
| ||||||
| Leisure - Universal Studios Singapore® | ||||||
Online | Manual | |||||
| Description | TP | Code | TP | Code | ||
![]() | One Adult Day-Pass (ALL DAY) | 14,800 | 2358 | 18,800 | 1356 | |
| One Child Day-Pass (ALL DAY) | 10,900 | 2360 | 13,800 | 1358 | ||
| One Senior Day-Pass (ALL DAY) | 8,400 | 2362 | 10,600 | 1360 | ||
Woody Woodpecker ® Walter Lantz Productions. © Universal Studios. All rights reserved. UNIVERSAL STUDIOS, UNIVERSAL STUDIOS SINGAPORE®, Universal Globe logo, and all Universal elements and related indicia ™ & © Universal Studios. All Rights Reserved. Resorts World ™ & © Genting International Management Limited. Resorts World, the Resorts World logo and all Resorts World elements and related indicia ™ & © Genting International Management Limited. All rights reserved. Present the original redemption letter issued by Maybank at the following ticket counter(s): Universal Studios Singapore® Ticket Booths Tel: 6577 8888 How to redeem:
Terms and Conditions
| ||||||
| Travel & Leisure - Wildlife Fun & Adventure! | ||||||
Online | Manual | |||||
| Description | TP | Code | TP | Code | ||
![]() | Singapore Zoo - Adult Admission + Tram Ride | 5,000 | 2335 | 6,400 | 1333 | |
| Singapore Zoo - Child Admission + Tram Ride | 3,200 | 2336 | 4,000 | 1334 | ||
| Jurong BirdPark - Adult Admission + Tram Ride | 4,700 | 2337 | 5,900 | 1335 | ||
| Jurong BirdPark - Child Admission + Tram Ride | 3,000 | 2338 | 3,800 | 1336 | ||
| Night Safari - Adult Admission + Tram Ride | 6,500 | 2339 | 8,200 | 1337 | ||
| Night Safari - Child Admission + Tram Ride | 4,300 | 2340 | 5,400 | 1338 | ||
Present the original redemption letter issued by Maybank at the following ticket counters: Singapore Zoo Jurong BirdPark Night Safari
Terms and Conditions
| ||||||
| Entertainment – Cathay Cineplexes | ||||||||
Online | Manual | Instant | ||||||
| Description | TP | Code | TP | Code | TP | Code | ||
![]() | One movie ticket (all sessions except 3D titles) | 2,400 | 2341 | 2,800 | 1339 | 2,200 | 3323 | |
| Large popcorn combo set | 1,800 | 2342 | 2,100 | 1340 | 1,600 | 3324 | ||
| One movie ticket (all sessions including 3D titles) | 3,500 | 2343 | 4,450 | 1341 | 3,400 | 3325 | ||
Redeem instantly or present the original redemption letter issued by Maybank at the following ticket counters: The Cathay Cineplex Cathay Cineplex Cineleisure Orchard Cathay Cineplex Causeway Point Cathay Cineplex AMK Hub Cathay Cineplex Downtown East Cathay Cinexplex West Mall Cathay Cineplex Jem How to redeem:
Terms and Conditions
| ||||||||
| Entertainment - WE Cinemas | |||||||
Online | Manual | Instant | |||||
| Description | TP | Code | TP | Code | TP | Code | |
![]() | |||||||
We have ceased the redemption of all WE Cinema items as their Suntec outlet will be closed for renovation from 21 Feb 2013 till end of this year. Redeem instantly or present the original redemption letter issued by Maybank at the following ticket counters: Suntec City Mall, 3 Temasek Boulevard #03-051 (Above now-defunct Carrefour) How to redeem:
Terms and Conditions
| |||||||
| Entertainment - Shaw Theatres | ||||||
Online | Manual | |||||
| Description | TP | Code | TP | Code | ||
![]() | One movie ticket (all sessions except 3D titles, premium priced films) | 2,100 | 2347 | 2,700 | 1345 | |
| One chicken hotdog bun & 1 regular drink | 1,300 | 2348 | 1,600 | 1346 | ||
Present the original redemption letter issued by Maybank at the following ticket counters:
How to redeem:
Terms and Conditions
| ||||||
Important Notices
SaveUp Account for Loan Customer
Revision in Investment Services Agreement - Collective Investment Schemes from 13 July 2012
Credit Card
Apply for Maybank Credit Card now and receive a complimentary
agnès b. leather cardholder.
Loans
Apply for Maybank CreditAble now and receive a complimentary Shinco 7" Android Tablet
Member-Get-Member Promotion: Recommend Maybank loans and be rewarded with vouchers of up to S$250







