Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6550 7000 (Overseas). |
Foreign Exchange |
| Currency | Unit | Selling TT/OD |
Buying TT |
Buying OD |
| 1 | 1.5850 | 1.5660 | 1.5605 | |
| 1 | 2.9739 | 2.9409 | 2.9319 | |
| 1 | 1.1950 | 1.1766 | 1.1711 | |
| 1 | 1.4153 | 1.3971 | 1.3921 | |
| 1 | 1.0416 | 1.0214 | 1.0159 | |
| 1 | 2.0138 | 1.9890 | 1.9840 | |
| 100 | 1.3536 | 1.3296 | 1.3256 | |
| 100 | 20.4900 | 20.0300 | 19.8300 | |
| 100 | 3.5700 | 3.2600 | 2.9600 | |
| 100 | 127.1000 | 125.1200 | 124.5200 | |
| 100 | 27.0700 | 26.5600 | 26.2600 | |
| 100 | 24.1500 | 23.6400 | 23.3400 | |
| 100 | 21.9000 | 21.4100 | 21.1100 |
| Date: 14 SEPTEMBER 2006 |